| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £528,206 | £493,587 | £589,424 | £790,411 | £632,425 | £625,410 | £502,079 | £337,849 | £233,243 |
| Cash | £188,357 | £111,740 | £101,358 | £170,597 | £422,892 | £436,401 | — | £308,865 | £270,192 |
| Current assets | £618,144 | £526,164 | £594,684 | £994,116 | £749,354 | £684,053 | £620,053 | £463,739 | £381,360 |
| Fixed assets | £49,467 | £37,400 | £62,510 | £61,569 | £69,213 | £90,949 | £32,485 | £33,216 | £46,197 |
| Creditors | £131,868 | £65,781 | £60,048 | £257,996 | £172,992 | £132,312 | £148,315 | £152,463 | £182,029 |
| Employees | 0 | 10 | 10 | 11 | 13 | 12 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch